|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
CellAttribute | $Id: CellAttribute.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The CellAttribute Interface is implemented by DefaultCellAttribute and used by many of the table classes. |
CellFont | $Id: CellFont.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The CellFont Interface is implemented by DefaultCellAttribute and used in JDynTable class. |
CellSpan | $Id: CellSpan.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The CellSpan Interface is implemented by DefaultCellAttribute and used in used in some of the table classes. |
ColoredCell | $Id: ColoredCell.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The ColoredCell Interface is implemented by DefaultCellAttribute and used in JDynTable class. |
EntityInterface | |
EntityList | $Id: EntityList.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The EntityList interface describes the functions that must be provided for managing entities within an ordered list. |
EntityListListener | $Id: EntityListListener.java,v 1.0 2005/09/25 jDynTable@gmx.de $ An EntityListEvent gets fired when an EntityList changes. |
EntityTableColumnModel | $Id: EntityTableColumnModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The EntityTableColumnModel interface describes the model that defines the behaviour of columns in an EntityTable. |
Class Summary | |
---|---|
AbstractEntityTableColumnModel | $Id: AbstractEntityTableColumnModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The AbstractEntityTableColumnModel is a super class for models that define the columns to be displayed in an EntityTable. |
AttributiveCellRenderer | $Id: AttributiveCellRenderer.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The AttributiveCellRenderer is derived from javax.swing.JLabel and implements the TableCellRenderer. |
AttributiveCellTableModel | $Id: AttributiveCellTableModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The AttributiveCellTableModel is derived from javax.swing.table.DefaultTableModel which specifies the methods a table will use to interrogate a tabular data model and is super class for ProxyTableModel. |
BehTblContextMenu | $Id: BehTblContextMenu.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The BehTblContextMenu is derived from java.awt.event.ActionListener. |
DefaultCellAttribute | $Id: DefaultCellAttribute.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The DefaultCellAttribute implements different interfaces and is used in AttributiveCellTableModel class to create the TableModel. |
EntityListEvent | $Id: EntityListEvent.java,v 1.0 2005/09/25 jDynTable@gmx.de $ EntityListEvent is used to notify listeners that an EntityList has changed. |
EntityTableColumn | $Id: EntityTableColumn.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This class represents columns that are used with EntityTable. |
EntityTableFocusType | $Id: EntityTableFocusType.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This EntityTableFocusType is used to specify the typesafe focus modes for the EntityTable. |
ExtendedCellEditor | $Id: ExtendedCellEditor,v 1.0 2005/09/25 jDynTable@gmx.de $ This class is an extension to DefaultCellEditor and is nearly identical to it. |
JDynTable | $Id: Jdyntable.java,v 1.0 2005/09/25 jDynTable@gmx.de $ Jdyntable is a full-featured swing-based GUI component that represents a list of entities in a table with each row representing a different entity. |
JFeatureTable | $Id: MultiSpanCellTable.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The JFeatureTable is an extension of Java's JTable. |
JTableTextArea | $Id: JTableTextArea,v 1.0 2005/09/25 jDynTable@gmx.de $ This class is an extension to javax.swing.JTextArea and is nearly identical to it. |
MultiSpanCellTableUI | $Id: MultiSpanCellTableUI.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The MultiSpanCellTable is an extension of Java's BasicTableUI. |
OrderTranslatorEntityList | $Id: OrderTranslatorEntityList.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This OrderTranslatorEntityList provides a temporary ordering of the EntityList for display purposes. |
ProxyColumnModel | $Id: ProxyColumnModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The ProxyColumnModel contains all columns in the table that are both visible and not locked. |
ProxyEntityList | $Id: ProxyEntityList.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The ProxyEntityList implements the EntityList interface which describes the functions that must be provided for managing entities within an ordered list. |
PString | $Id: PString.java,v 1.0 2005/09/25 jDynTable@gmx.de $ Boring helper class for some string operations. |
RowHeaderColumnModel | $Id: RowHeaderColumnModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ The RowHeaderColumnModel is used by the Jdyntable to store all the columns that correspond to the row header of the table. |
RowHeaderModel | $Id: RowHeaderModel.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This RowHeaderModel is used to manage and manipulate the row header of the EntityTable. |
TableColumnResizer | $Id: TableColumnResizer.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This class handles the resizing of columns in the table by dragging the appropriate line. |
TableRowResizer | $Id: TableColumnResizer.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This class handles the resizing of rows in the table by dragging the appropriate line. |
Exception Summary | |
---|---|
EntityListException | $Id: EntityListException.java,v 1.0 2005/09/25 jDynTable@gmx.de $ This is the exception that will be thrown for EntityList events. |
|
|||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |